Base
Agent Services · x402 Payments
x402 — HTTP-Native Agent Payments
x402 is the HTTP-native payment standard for agents. When a service returns 402 Payment Required, your agent pays instantly with USDC on Base — no accounts, no API keys, no friction. x402.org
Total x402 Payments
6
HTTP 402 flows completed
Total Spent
$0.88 USDC
On Base mainnet
Avg Response Time
245 ms
402 → access granted
Services Used
5
Distinct x402 endpoints
x402 Payment History
| Time | Service | Endpoint | Amount | Response | Tx | Status |
|---|---|---|---|---|---|---|
| 1h ago | Venice AI Inference | api.venice.ai/api/v1/chat/completions | 0.38 USDC | 340 ms | 0x4f3a...9f7a | completed |
| 2h ago | Blockscout Data Feed | base.blockscout.com/api/v2/addresses | 0.05 USDC | 180 ms | 0x8d2f...6d4f | completed |
| 4h ago | AgentScope Dashboard Feed | dashboard-three-smoky-78.vercel.app/api/fe… | 0.10 USDC | 220 ms | 0x1b5e...4b8e | completed |
| 8h ago | SuperRare Price Oracle | api.superrare.com/graphql | 0.25 USDC | 290 ms | 0x7a3c...5a8c | completed |
| 12h ago | Uniswap Route Optimizer | gateway.thegraph.com/api | 0.15 USDC | — | 0x2d9f...3d1f | failed |
| 1d ago | AgentScope Dashboard Feed | dashboard-three-smoky-78.vercel.app/api/fe… | 0.10 USDC | 195 ms | 0x6e4d...7e3d | completed |
Discoverable Agent Services
Real-time agent activity aggregation across 9 protocols
No-data-retention LLM calls via x402
On-chain transaction and address data for any EVM chain
Real-time NFT floor prices and sales history
AgentScope as an x402 Service
LiveThe dashboard feed endpoint can be monetised — other agents pay USDC on Base to query your agent's activity. Any agent on any chain can discover and access your data using standard HTTP 402 flows.
https://dashboard-three-smoky-78.vercel.app/api/feed