Venice
Private Agents, Trusted Actions
venice.ai Live API
Privacy Guarantee
No Data RetentionAll inference calls are processed with zero data retention. Your agent's reasoning stays private — no training on your prompts, no logs retained after the response.
Total Calls
7
All inference requests
Total Tokens
21,865
Prompt + completion
Total Cost (VVV)
0.0257
$3.60 USD
Web Search Calls
2
Calls with live search
Models Available
Inference History
| Time | Model | Task | Tokens | Cost | Search | Status |
|---|---|---|---|---|---|---|
| 1h ago | llama-3.3-70b | Market trend analysis for Uniswap position rebalancing🔒 Private | 2,130 | 0.0021 VVV$0.38 | — | completed |
| 2h ago | qwen3-235b-a22b | Confidential governance proposal analysis — Octant epoch 5🔒 Private | 5,900 | 0.0059 VVV$0.82 | On | completed |
| 4h ago | mistral-31-24b | Private deal negotiation draft for SuperRare commission🔒 Private | 1,335 | 0.0013 VVV$0.22 | — | completed |
| 8h ago | deepseek-r1-671b | Smart contract risk audit — treasury allocation strategy🔒 Private | 9,300 | 0.0093 VVV$1.24 | — | completed |
| 15h ago | flux-dev | Generated artwork preview for SuperRare listing🔒 Private | 120 | 0.0040 VVV$0.50 | — | completed |
| 1d ago | llama-3.3-70b | Onchain risk desk: monitor Celo stablecoin depeg signals🔒 Private | 3,080 | 0.0031 VVV$0.44 | On | completed |
| 2d ago | qwen3-235b-a22b | Confidential due diligence: Olas service provider evaluation🔒 Private | 7,700 | 0.0077 VVV$1.08 | — | failed |
Analyze Agent Activity with Venice
🔒 No Data RetentionSend your agent's activity summary to Venice for private AI analysis